|
|
|
LLC "Arsenal"arsenal.dn.ua +380 (6272) 27729, 20998, 20883 |
Products »
Ingot GOST 3640–94
| Grade | Zn, not less | Addition, not more than | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Pb | Cd | Fe | Cu | Sn | As | Al | Total | ||
| ЦВ00 | 99,997 | 0,00001 | 0,002 | 0,00001 | 0,00001 | 0,00001 | 0,0005 | 0,00001 | 0,003 |
| ЦВО | 99,995 | 0,003 | 0,002 | 0,002 | 0,001 | 0,001 | 0,0005 | 0,005 | 0,005 |
| ЦВ | 99,99 | 0,005* | 0,002 | 0,003 | 0,001 | 0,001 | 0,0005 | 0,005 | 0,01 |
| ЦОА | 99,98 | 0,01 | 0,003 | 0,003 | 0,001 | 0,001 | 0,0005 | 0,005 | 0,02 |
| ЦО | 99,975 | 0,013 | 0,004 | 0,005 | 0,001 | 0,001 | 0,0005 | 0,005 | 0,025 |
| Ц1 | 99,95 | 0,02 | 0,01 | 0,01 | 0,002 | 0,001 | 0,0005 | 0,005 | 0,05 |
| Ц2 | 98,7 | 1,0 | 0,2 | 0,05 | 0,005 | 0,002 | 0,01 | 0,010** | 1,3 |
| Ц3 | 97,5 | 2,0 | 0,2 | 0,1 | 0,05 | 0,005 | 0,01 | – | 2,5 |
* Lead mass concentration should not exceed 0,004 % in zinc used for production of the alloy grade ЦАМ4-1о
** Aluminium mass concentration should not exceed 0,005 % in zinc used for production of rolled products
| ЦВОО | For production of the analytical grade reagents for electrotechnical needs and science research. |
| ЦВО | For polygraphic and car industry. |
| ЦВ | For die-cast critical parts, aero- and auto-devices; for zinc oxide production for chemical-pharmaceutical industry; for analytical grade reagents; for production of zinc powder, used in accumulator industry. |
| Ц0А | For zinc sheets, used for production of galvanic cells; die-cast critical parts of aero- and auto-devices; pressure-treated zinc alloys production; hot and galvanic zincing of the parts and semi-finished products; zinc powder production; doping the aluminium alloys; zinc white production. |
| Ц0 | For zinc sheets, used for production of galvanic cells; die-cast critical parts of aero- and auto-devices; pressure-treated zinc alloys production; hot and galvanic zincing of the parts and semi-finished products, including installations for continuous zincing; production of muffle and dry zinc whites; zinc powder production; doping the aluminium alloys . |
| Ц1 | For production of pressure-treated alloys (for zinc sheets as well); electrical elements (castings); galvanic zincing in form of anodes; hot zincing of the parts and semi-finished products, including installations for continuous zincing; production of muffle and furnace dry zinc whites; special brass grades; copper-zinc alloys; for flux preparation while tinning of the cans; zinc powder, applied in chemical and metallurgical industry. |
| Ц2 | For production of zinc sheets, copper-zinc alloys and bronze grades; hot zincing of the parts and semi-finished products; wire for shooping; zinc powder, applied in chemical and metallurgical industry. |
| Ц3 | For production of zinc sheets, those for printing industry included; for standard foundry and leaden copper-zinc alloys; hot zincing of the parts and semi-finished products; zinc powder, applied in chemical and metallurgical industry. |
Western countries produce and use zinc that corresponds to grades of London Metall Exchange (LME): Special High Grade (SHG), High Grade(HG) Prime Western (PW). Requirements to chemical composition of zinc according to European standard EN1179-95 (DIN EN1179-96) are represented in the table. Some countries use zinc of Good Ordinary Brand (GOB) grade, quite similar to zinc of PW grade but containing higher quantity of additives.
| Grade | Content, %% | Grade on LME | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Zn, not less | Addition, not more than | ||||||||
| Pb | Cd | Fe | Sn | Cu | Al | Total | |||
| Z1 | 99,995 | 0,003 | 0,003 | 0,002 | 0,001 | 0,001 | 0,001 | 0,005 | SHG |
| Z2 | 99,99 | 0,005 | 0,05 | 0,003 | 0,001 | 0,002 | 0,002 | 0,01 | HG |
| Z3 | 99,95 | 0,03 | 0,01 | 0,02 | 0,001 | 0,002 | 0,002 | 0,05 | |
| Z4 | 99,5 | 0,45 | 0,01 | 0,05 | 0,5 | ||||
| Z5 | 98,5 | 1,4 | 0,01 | 0,05 | 1,5 | PW | |||
| Designation | Grade (correspondence) |
Product | Weight of 1 pcs of product | Note (packing) | Country of origin | Storehouse |
|---|---|---|---|---|---|---|
| Primary zinc | ЦВ, ЦОА, Ц0 | Ingot | 22-24 kg | Pack (54 ingots) 1000 kg (±10%) | Kazakhstan | In stock |
* Note: All abbreviations are given in Russian transcription/ as they are written in GOST (The state Standarts)
