|
|
|
LLC "Arsenal"arsenal.dn.ua +380 (6272) 27729, 20998, 20883 |
Products »
Tin powder
| Grade | Sn, not less | Additions, not more | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pb | Fe | Cu | S | Bi | As | Sb | Oxygen | Hardened residue, after hydrochloric acid treatment, not more | ||
| ПОЭ | 99,0 | 0,25 | 0,02 | 0,03 | 0,016 | 0,05 | 0,015 | 0,05 | 0,5 | 0,02 |
| ПО1 | 99,1 | 0,15 | 0,02 | 0,03 | 0,016 | 0,05 | 0,015 | 0,05 | 0,05 | 0,05 |
| ПО2 | 99,0 | 0,25 | 0,02 | 0,03 | 0,016 | 0,05 | 0,015 | 0,05 | 0,05 | 0,05 |
| ПО3 | 99,0 | 0,25 | 0,02 | 0,03 | 0,016 | 0,05 | 0,015 | 0,05 | 0,05 | 0,05 |
| ПО4 | 98,1 | 1,00 | 0,05 | 0,10 | 0,04 | 0,06 | 0,05 | 0,30 | 0,10 | 0,10 |
Granulometric composition of the powder should meet requirements of the table.
| Grade | Sieve residue, % | Passing through the screen, % | |||
|---|---|---|---|---|---|
| Screen number acc. to GOST 6613 | Screen number acc. to GOST 6613 | ||||
| 0100 К | 0071 К | 0063 К | 0063 К | 0045 К | |
| Not more | |||||
| ПОЭ | - | 2,2 | - | - | 85-95 |
| ПО1 | - | 2,2 | - | - | 85-95 |
| ПО2 | - | 2,2 | - | - | not less 80 |
| ПО3 | - | - | - | not less 100 | not less 95 |
| ПО4 | 0,5 | - | 2-19 | residue | - |
For coating purposes, in the mechanical engineering; for production of the electric carbon products, including electric brushes, lighting and element carbons, bronze graphite bearings, bushings, sealant materials, electric contacts, constant magnets and structural products. and other metal-ceramic compositions in various branches of industry.
| Designation | Grade (correspondence) |
Product | Weight of 1 pcs of product | Note (packing) | Country of origin | Storehouse |
|---|---|---|---|---|---|---|
| Tin powder | ПО 1 | - | 50 kg | Metallic barrel 50 kg | Russia, Germany, China | On demand |
* Note: All abbreviations are given in Russian transcription/ as they are written in GOST (The state Standarts)
