|
|
|
LLC "Arsenal"arsenal.dn.ua +380 (6272) 27729, 20998, 20883 |
Products »
Ingot GOST 860-75
Tin of all the grades is produced in the form of ingots. Tin of ОВЧ-000 grade is also produced in the form of bars, and tin of О1пч and О1, О2 grades – in the form of blocks. By chemical composition one distinguishes following grades:| Grades | Sn, not less | As, not more than | Fe, not more than | Cu, not more than | Pb, not more than | Bi, not more than | Sb, not more than | S, not more than |
|---|---|---|---|---|---|---|---|---|
| ОВЧ-000 | 99,999 | 1E-04 | 0,0001 | 0,00001 | 0,00001 | 0,000005 | 0,00005 | - |
| О1 пч | 99,915 | 0,01 | 0,009 | 0,01 | 0,025 | 0,01 | 0,015 | 0,008 |
| О1 | 99,9 | 0,01 | 0,009 | 0,01 | 0,04 | 0,015 | 0,015 | 0,007 |
| О2 | 99,565 | 0,015 | 0,02 | 0,03 | 0,25 | 0,05 | 0,05 | 0,016 |
| О3 | 98,49 | 0,03 | 0,02 | 0,1 | 1 | 0,06 | 0,3 | 0,02 |
| О4 | 96,43 | 0,05 | 0,02 | 0,1 | 3 | 0,1 | 0,3 | 0,02 |
| Grades | Zn, not more than | Al, not more than | Ga, not more than | Ag, not more than | Au, not more than | Co, not more than | Ni, not more than | Additives |
|---|---|---|---|---|---|---|---|---|
| ОВЧ-000 | 0,00003 | 0,0003 | 0,00005 | 0,000005 | 0,00001 | 0,00001 | 1E-05 | 0,001 |
| О1 пч | 0,002 | 0,002 | - | - | - | - | - | 0,085 |
| О1 | 0,002 | 0,002 | - | - | - | - | - | 0,1 |
| О2 | 0,002 | 0,002 | - | - | - | - | - | 0,435 |
| О3 | - | - | - | - | - | - | - | 1,51 |
| О4 | - | - | - | - | - | - | - | 3,51 |
Tin is used for production of the can tin, chemicals, electrical products, for manufacture of babbits, alloys, solders, tin powder, modified grey iron.
| Grade | Product | Weight, kg | Field of application |
|---|---|---|---|
| ОВЧ 000 | Ingot Bar | 0,22—0,28 | For semiconductor engineering |
| О1пч | Ingot Block | 22—26 900-1200 |
For production of can tin and chemical agents preparation |
| О1 | Ingot Block | 22—26 900-1200 |
For production of tin, bars, bands and other products for electro-technical purposes and production of alloys and solders. |
| О2 | Ingot Block | 22—26 900—1200 |
For preparation of babbits, alloys, solders, feathered tin, production of various types of products, foil, tinning of cooking battery. |
| О3 | Ingot | 24—26 | For solders preparation |
| О4 | Ingot | 24—26 | For preparation of solders, babbits and alloys, for modifying of grey iron. |
| Designation | Grade (correspondence) |
Product | Weight of 1 pcs of product | Note (packing) | Country of origin | Storehouse |
|---|---|---|---|---|---|---|
| Primary tin | О1; О1 пч | Ingot | 25-26 kg | Pack (40 ingots) 1000kg (± 10%) | China, Indonesia, Malaysia, Singapore, Thailand | In stock |
* Note: All abbreviations are given in Russian transcription/ as they are written in GOST (The state Standarts)
