|
|
|
LLC "Arsenal"arsenal.dn.ua +380 (6272) 27729, 20998, 20883 |
Products »
Copper phosphorous alloy materials GOST 4515-93
| Alloy materials grade | Mass concentration | ||||
|---|---|---|---|---|---|
| Base components | Additions, not more | ||||
| P | Cu+P, not less |
Bi | Sb | Fe | |
| МФ 10 | 9,5-11,0 | 99,8 | 0,002 | 0,002 | 0,02 |
| МФ 9 | 8,0-9,5 | 99,5 | 0,005 | 0,1 | 0,15 |
Addition alloys are used as deoxidizing agents and modifiers.
Alloy materials are produced in the form of plates of dimension (370+/-10)×(215+/-10)×(30+/-5)mm. The plate is divided into 40 sections by means of pinching.
| Product name | GOST | Ingot | Bar, мм | The wire, mm | |||
|---|---|---|---|---|---|---|---|
| d=8; 10х12х250 | d=5 | d=2-4 | d=1,2-1,9 | d=1,0-1,2 | |||
| The package (box) | 250 | ||||||
| ПМФ 9 | 280 | 280 | 520 | ||||
| МФ10 | 4515-93 | 225 | |||||
| МФ 9 | 4515-93 | 225 | |||||
| Designation | Grade (correspondence) |
Product | Weight of 1 pcs of product | Note (packing) | Country of origin | Storehouse |
|---|---|---|---|---|---|---|
| Copper phosphorous alloy materials | МФ-9; МФ-10 |
Ingot | 18-21 kg | Euro pallet | Ukraine, Russia |
In stock |
* Note: All abbreviations are given in Russian transcription/ as they are written in GOST (The state Standarts)
