|
|
|
LLC "Arsenal"arsenal.dn.ua +380 (6272) 27729, 20998, 20883 |
Products »
Цинксодержащие отходы
| Wastes | Content,% | |||
|---|---|---|---|---|
| Zn | Pb | Fe | Al | |
| 1. Wastes of production: of semi-finished products, including | ||||
| Wastes of ordinary steel zincing: | ||||
| Upper dross | 80-85, icluding Zn 50, ZnO30 | 2 | 4-5 | |
| Lower dross | 94-96 | |||
| "bulges" | Zn + film of ZnO | |||
| Wastes of continuous hot zincing of steel: |
||||
| dross | 95 | <1 | 2-4 | 2-4 |
| Of final products made of semis wastes of the zinc-plated steel |
2 | |||
| Foundry wastes | ||||
| Dross and takeoff | 90% of alloy | |||
| Foundry rejects | alloy | |||
| Intake and discard | alloy | |||
| 2. Wastes of consumption: wastes of the zinc-plated steel | 2 alloy | |||
| 3.Dust and waste processing of zinc-plated steel | 15-35 in the form of oxide, ferrite | |||
Zinc and additives content in the wastes of production and of consumption
| Wastes | Content,%% | |
|---|---|---|
| Zn | Other additives | |
| Wastes of zinc-plated steel production | 2 | Pb 0,02; Fe >95 |
| EAF dust | 12-36 | Pb 3-5; Cd 0,03-0,1; Fe 20-24; VnO 3-5; CaO 6-7; SiO2 3-5; C 1-2; S1-2,2 ;Cl 1-2; F 0,1-0,4 |
| Cells | 20-30 | MnO2 20-32; Углерод 10-16;NH4Cl 8; ZnCl2 3-5; H2O 11-12 |
| Composites with copper | 10-40 | Content of the other additives is within the standard requirements to the alloys |
| Composites with aluminium | 85-95 | Al 4-12 |
| Upper dross of ordinary zinc coating | 80-85 | including Zn met/50; ZnO35 |
| Lower dross of ordinary zinc coating | 94-96 | Pb 2; Fe 4-5 |
| Upper dross of continuous zinc coating | 95 | Pb 1; Fe 2-4 ; Al 2-4 |
| zinc coating dross with vapor-phase technology | >95 | ZnO 4-4,5 |
| Roofing zinc rolled material | >95 | |
* Note: All abbreviations are given in Russian transcription/ as they are written in GOST (The state Standarts)
