|
|
|
LLC "Arsenal"arsenal.dn.ua +380 (6272) 27729, 20998, 20883 |
Products »
Lead-containing wastes
| Quality | Characteristics | Requirements | Norm |
|---|---|---|---|
| 1 | Scrap and lump wastes of I and II group, not contaminated with other metals and alloys, Cable sheath scrap without cotton braid of bitumen insulation | Metal content, %, not less | 95 |
| In bismuth composite, %, not more | 0,03 | ||
| 2 | Scrap and lump wastes of I and II group, which do not meet requirements of the 1st quality | Metal content, %, not less | 90 |
| In bismuth composite, %, not more | 0,06 | ||
| 2а | Scrap and lump wastes of III group | Metal content, %, not less | 90 |
| In bismuth composite, %, not more | 0,20 | ||
| 3 | Scrap and lump wastes of I - III group, which do not meet requirements of the 1st and 2nd quality | Metal content, %, not less | 85 |
| In bismuth composite, %, not more | 0,25 | ||
| Contamination with foreign metals, %, not more | 10 | ||
| 4 | Scrap and lump wastes of IV group, which do not meet requirements of the 1st – 3rd quality | Metal content, %, not less | 75 |
| In bismuth composite, %, not more | 0,25 |
Note: Contamination with foreign metals is the presence in the lead scrap and wastes as well as in the lead composites of the mechanical impurities of ferrous and non-ferrous metals in the form of separate parts, pieces and attachments.
* Note: All abbreviations are given in Russian transcription/ as they are written in GOST (The state Standarts)
