|
|
|
LLC "Arsenal"arsenal.dn.ua +380 (6272) 27729, 20998, 20883 |
Products »
Other ferroalloys
Ferromanganese GOST 4755-91
| Grade | Mn | C | Si | P/ size А | P/ size Б | S |
|---|---|---|---|---|---|---|
| ФМн90 | 85-95 | 0.5 | 1.8 | 0.05 | 0.3 | 0.02 |
| ФМн88 | 85-95 | 2 | 3 | 0.1 | 0.4 | 0.02 |
| ФМн78 | 75-82 | 7 | 6 | 0.05 | 0.7 | 0.02 |
| ФМн70 | 65-75 | 7 | 6 | 0.3 | 0.7 | 0.02 |
Ferrosilicon GOST 4756-91
| Grade | Si | C | S | P | Al | Mn | Cr |
|---|---|---|---|---|---|---|---|
| ФС90 | 87-95 | 0.1 | 0.02 | 0.03 | 3.5 | 0.3 | 0.2 |
| ФС75 | 74-80 | 0.1 | 0.02 | 0.04 | 3 | 0.4 | 0.3 |
| ФC70 | 68-74 | 0.1 | 0.02 | 0.04 | 2 | 0.4 | 0.4 |
| ФС70А1 | 68-74 | 0.1 | 0.02 | 0.04 | 1 | 0.3 | 0.3 |
| ФС65 | 63-68 | 0.1 | 0.02 | 0.05 | 2.5 | 0.4 | 0.4 |
| ФС50 | 47-52 | 0.1 | 0.02 | 0.05 | 1.8 | 0.6 | 0.5 |
| ФС45 | 41-47 | 0.2 | 0.02 | 0.05 | 2 | 1 | 0.5 |
| ФС25 | 23-29 | 0.8 | 0.02 | 0.06 | 1 | 1 | 0.8 |
| ФС20 | 19-23 | 1 | 0.02 | 0.1 | 1 | 1 | 0.8 |
Ferrosilikomarganets GOST 4756-91
| Grade | Si | Mn | С | P/size А | P/size Б | S |
|---|---|---|---|---|---|---|
| МнС25 | >25 | 60 | 0.5 | 0.05 | 0.25 | 0.02 |
| МнС22 | 20-25 | 65 | 1 | 0.1 | 0.35 | 0.02 |
| МнС17 | 15-20 | 65 | 2.5 | 0.1 | 0.6 | 0.02 |
| МнС12 | 10-15 | 65 | 3.5 | 0.1 | 0.6 | 0.02 |
Ferrotitanium GOST 4761-91
| Grade | Ti | AI | Si | С | Р | S | V | Мо | Zr | Sn | Cr Mn | Сu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ФТи70С05 | 68-75 | 5 | 0,5 | 0,2 | 0,05 | 0,05 | 0,6 | 0,6 | 0,6 | 0,1 | 0,2 | |
| ФТи70С08 | 68-75 | 4 | 0,8 | 0,3 | 0,03 | 0,03 | 1,8 | 2 | 1,5 | 0,15 | 0,8 | 0,3 |
| ФТи70С05Сн0З | 68-75 | 5 | 0,5 | 0,3 | 0,03 | 0,03 | 2,5 | 2,5 | 1 | 0,3 | 0,3 | |
| ФТи70С1 | 68-75 | 5 | 1 | 0,4 | 0,05 | 0,05 | 3 | 2,5 | 2 | 0,15 | 0,4 | |
| ФТи35С5 | 28-40 | 8 | 5 | 0,2 | 0,04 | 0,04 | 0,4 | 0,2 | 0,2 | 0,04 | 2 | |
| ФТи35С7 | 28-40 | 9 | 7 | 0,2 | 0,07 | 0,05 | 0,8 | 0,5 | 0,2 | 0,05 | 2 | |
| ФТи35С8 | 28-40 | 14 | 8 | 0,2 | 0,07 | 0,07 | 1 | 1 | 0,7 | 0,08 | 3 | |
| ФТиЗ0 | 28-37 | 8 | 4 | 0,12 | 0,04 | 0,03 | 0,8 | 0,4 | 0,2 | 0,01 | 0,4 | |
| ФТи25 | 20-30 | 5,25 | 5,30 | 1 | 0,08 | 0,03 |
They are used in production of the ferroalloys as an intermediate charging materials for doping and deoxidation of steel, iron and other alloys.
* Note: All abbreviations are given in Russian transcription/ as they are written in GOST (The state Standarts)
