eng  рус укр     Google translate
arsenal

LLC "Arsenal"

arsenal.dn.ua

+380 (6272) 27729, 20998, 20883

ZINC
Tin
Lead
Nickel
Copper
Tin based alloys Babbit. Solders
Antimony
Magnesium
Cadmium
Aluminium
 Ingot
 Aluminium alloys and addition alloys
 Aluminium rolled metal -sheet
 Aluminium rolled metal - bar
 Aluminium rolled metal - wire
 Aluminium powder
Chrome
Silicon
Manganese
Nichrome
Ferroalloys
Secondary raw materials and nonferrous metals wastes
Chemical stuff for galvanizing
  
  
Products »

Ingot GOST 11069-2001

Grade Addition, not more than Al, not less
Si Fe Cu Mn Mn Zn Ga Ti Other admixtures
(each separately)
Aluminium of high purity
А995 0,0015 0,0015 0,001 0,001 0,001 0,001 0,0030 0,001 0,001 99,995
А99 0,003 0,003 0,0020 0,002 0,0010 0,003 0,0030 0,002 0,001 99,99
А98 0,006 0,006 0,0020 0,002 0,002 0,003 0,003 0,002 0,001 99,98
А97 0,015 0,015 0,005 0,002 0,005 0,003 0,003 0,002 0,002 99,97
А95 0,020 0,025 0,010 0,002 0,005 0,005 0,003 0,002 0,005 99,95
Aluminium of commercial purity
А85 0,06 0,08 0,01 0,02 0,02 0,02 0,03 0,008 0,02 99,85
А8 0,10 0,12 0,01 0,02 0,02 0,04 0,03 0,01 0,02 99,80
А7 0,15 0,16 0,01 0,03 0,02 0,04 0,03 0,01 0,02 99,70
А7Е 0,08 0,20 0,01 - 0,02 0,04 0,03 0,011) 0,02 99,70
А7Э 0,10 0,20 0,01 0,03 - 0,03 0,04 0,012) 0,03 99,70
А6 0,18 0,25 0,01 0,03 0,03 0,05 0,03 0,02 0,03 99,60
А5Е 0,10 0,353) 0,02 - 0,03 0,04 0,03 0,0151) 0,02 99,50
А5 0,25 0,30 0,02 0,05 0,03 0,06 0,03 0,02 0,03 99,50
А35 0,65 Si+Fe4) 0,05 0,05 0,05 0,10 - 0,02 0,03 99,35
А0 0,95 Si+Fe4) 0,05 0,05 0,05 0,10 - 0,02 0,03 99,00

  1. For amount of titanium, vanadium, chrome and manganese.
  2. Mass fraction of vanadium is not more than 0,03%.
  3. Allowable mass fraction of ferrum, not less than 0,18%.
  4. Certificate of quality is to separately indicate actual values of ferrum and silicium content.
Notes
  1. Aluminium of А5Е grade, designated for production of rods of grade AKLP-PT acc. to GOST 13843, silicium mass fraction should not exceed 0,12%.
  2. Mass fraction of silicium is tolerated upto 0,15% for aluminium of А5Е grade with mass fraction of admixtures of titanium, vanadium, manganese and chrome of no more than 0,010%, provided 3.3. is met.

For wire and foil production, for alloy preparation. It is used in various spheres of engineering and life.

We offer
Designation Grade
(correspondence)
Product Weight of 1 pcs of product Note (packing) Country of origin Storehouse
Primary aluminium А5, А7 Ingot 14-15 kg Euro pallet Ukraine,
Russia
In stock

* Note: All abbreviations are given in Russian transcription/ as they are written in GOST (The state Standarts)