|
LLC "Arsenal"arsenal.dn.ua +380 (6272) 27729, 20998, 20883 |
Products »
Zinc anodes
| Thickness, mm | Width, mm | Length, mm | |||
|---|---|---|---|---|---|
| Nominal | Limit deviation | Nominal | Limit deviation | Nominal | Limit deviation |
| 5,0 | -0,4 | 400-1000,1200 | -20 | ||
| 6,0 | -0,5 | 65, 75 | -10 | ||
| 8,0 | -0,7 | 100-600 | -20 | ||
| 10,0 | -0,8 | 100-600 | -20 | ||
| 12,0 | -0,9 | ||||
| 14,0 | -1,0 | ||||
| 20,0 | -11 | ||||
Zinc anodes are used for zincing (applying of the zinc layer on the product surface) the products with galvanic method. Zinc anodes are used to create field-oxide film on the surface of the metallic products with electrolysis method.
| Designation | Grade (correspondence) |
Product | Weight of 1 pcs of product | Note (packing) | Country of origin | Storehouse |
|---|---|---|---|---|---|---|
| Zinc anodes. Plates | ЦВ,Ц0 | 1000*500*10mm | 32-34 kg | Euro pallet500 kg (± 10%), 1000 kg (± 10%), |
Poland | in stock |
| 100*200*10mm | 12-kg | in stock | ||||
| 800*200*10mm | 10 kg | in stock | ||||
| 800*167*10mm | 8 kg | in stock | ||||
| 600*200*10mm | 7 kg | in stock | ||||
| 500*200*10mm | 6 kg | in stock | ||||
| on demand | ||||||
| Zinc anodes. Spheres | ЦВ,Ц0 | Ø 50 mm | 1 kg | Box - 25 kg | Poland | in stock |
* Note: All abbreviations are given in Russian transcription/ as they are written in GOST (The state Standarts)
