|
LLC "Arsenal"arsenal.dn.ua +380 (6272) 27729, 20998, 20883 |
Products »
Ingot
Lead is produced in the form if ingots with flat bottom or of interlocking shape, ingots and blocks. Ingots are produced with the weight from 30 to 40 kg, blocks – 1,2 and 3 t. Blocks weight limit deviation ±10%.
| Grade | Chemical composition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lead, not less | additives, not more | ||||||||||
| Ag | Cu | Zn | Bi | As | Sn | Sb | Fe | Mg+ Ca+Na | Total | ||
| С0 | 99,992 | 3*10-4 | 5*10-4 | 0,001 | 0,004 | 5*10-4 | 5*10-4 | 5*10-4 | 0,001 | 0,002 | 0,008 |
| С1С | 99,99 | 0,001 | 0,001 | 0,001 | 0,005 | 0,0005 | 0,0005 | 0,001 | 0,001 | 0,001 | 0,01 |
| С1 | 99,985 | 0,001 | 0,001 | 0,001 | 0,006 | 0,0005 | 0,0005 | 0,001 | 0,001 | 0,002 | 0,015 |
| С2С | 99,97 | 0,002 | 0,001 | 0,001 | 0,02 | 0,001 | 0,001 | 0,001 | 0,001 | 0,003 | 0,03 |
| С2 | 99,95 | 0,002 | 0,001 | 0,001 | 0,03 | 0,002 | 0,002 | 0,005 | 0,002 | 0,010 | 0,05 |
| С3 | 99,90 | 0,002 | 0,002 | 0,001 | 0,06 | 0,003 | 0,002 | 0,005 | 0,005 | 0,020 | 0,10 |
| С3С | 99,50 | 0,01 | 0,09 | 0,07 | 0,15 | 0,05 | 0,10 | 0,20 | 0,01 | - | 0,50 |
Notes
1. For lead of С0 grade, used for lead oxide red production, the mass concentration of the chromium addition should not exceed 0,0001%. Chromium mass concentration in lead of CO grade is warranted by the producer.
2. Lead of С1С, С2С and С3С grades is produced on the customer’s demand.
| Grade | Field of application |
|---|---|
| С1 | Accumulators production (for powder grinding), in chemical industry for beater lead and equipment containers lining production, for anticorrosion lining, for babbits and solders production, for lead anodes and cathodes production. |
| С2 | It is used in production of cable sheath, for anticorrosion protection at underwater and underground laying. It is applied in various fusible alloys, for instance, with tin, bismuth or cadmium. Also more than half of the world output of lead is consumed for manufacture of the direct current accumulators. |
| Designation | Grade (correspondence) |
Product | Weight of 1 pcs of product | Note (packing) | Country of origin | Storehouse |
|---|---|---|---|---|---|---|
| Secondary lead | С1; С2 | Ingot | 40 kg | Pack (25 ingots) 1000 kg (±10%) | Ukraine | In stock |
* Note: All abbreviations are given in Russian transcription/ as they are written in GOST (The state Standarts)
