|
LLC "Arsenal"arsenal.dn.ua +380 (6272) 27729, 20998, 20883 |
Products »
Cathode copper GOST 859-2001
| Grade | Cu | Bi | Sb | As | Fe | Ni | Pb |
|---|---|---|---|---|---|---|---|
| M00к | - | 0,0003 | 0,0004 | 0,0005 | 0,001 | 0,002 | 0,0005 |
| M0к | 99,97 | 0,0005 | 0,001 | 0,001 | 0,001 | 0,001 | 0,002 |
| M1к | 99,95 | 0,001 | 0,002 | 0,002 | 0,003 | 0,002 | 0,003 |
| M00б | 99.99 | 0.0005 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| M00 | 99.96 | 0.0005 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| M0 | 99.93 | 0.0005 | 0.002 | 0.001 | 0.004 | 0.002 | 0.003 |
| M1 | 99.90 | 0.001 | 0.002 | 0.002 | 0.005 | 0.002 | 0.005 |
| M1p | 99.90 | 0.001 | 0.002 | 0.002 | 0.005 | 0.002 | 0.005 |
Commercially pure copper is supplied either in the form of cathode sheets or half-finished ingots, to be further processed be means of rolling. Electrolytic cathode copper for remelting into wire, sheets and other articles are melted in smelting furnace and ingot cast of various suitable for rolling form. If the copper is to be used for copper alloy materials production, then the cathode sheets are cut into pieces and remelted with necessary addition of the alloying elements.
| Designation | Grade (correspondence) |
Product | Weight of 1 pcs of product | Note (packing) | Country of origin | Storehouse |
|---|---|---|---|---|---|---|
| Cathode copper | МООК, МОК |
1000×500×6-12mm | 20-40 kg | Pack 500 кг(± 10%) | Ukraine, Russia |
In stock |
* Note: All abbreviations are given in Russian transcription/ as they are written in GOST (The state Standarts)
