|
LLC "Arsenal"arsenal.dn.ua +380 (6272) 27729, 20998, 20883 |
Products »
Metallic manganese
| Grade | Production method | Mass concentration, % | |||||
|---|---|---|---|---|---|---|---|
| Manganese, not less | Carbon | Silicon | Phosphorous | Sulfur | Nitrogen, not less | ||
| not more than | |||||||
| Мн998 | Electrolytic | 99,8 | 0,04 | - | 0,003 | 0,03 | - |
| Мн997 | 99,7 | 0,06 | - | 0,005 | 0,10 | - | |
| Мн965 | Electrolytic | 96,5 | 0,10 | 0,8 | 0,05 | 0,05 | - |
| Мн95 | 95,0 | 0,20 | 1,8 | 0,07 | 0,05 | - | |
| Мн92Н6 | Thermal-electric nitration | 92,0 | 0,10 | - | 0,005 | 0,10 | 6,0 |
| Мн87Н6 | Thermal-electric nitration | 87,0 | 0,20 | 1,8 | 0,07 | 0,05 | 6,0 |
| Мн89Н4 | 89,0 | 0,20 | 1,8 | 0,07 | 0,05 | 4,0 | |
| Мн91Н2 | 91,0 | 0,20 | 1,8 | 0,07 | 0,05 | 2,0 | |
It is mean for alloy addition of special steel and alloys grades, is used in chemical industry.
| Designation | Grade (correspondence) |
Product | Weight of 1 pcs of product | Note (packing) | Country of origin | Storehouse |
|---|---|---|---|---|---|---|
| Metallic manganese | Мн-95 Мн-96,5 |
flakes | kg | Big-beg | China | on demand |
| Briquettes | kg | Big-beg | China | on demand | ||
| 10-50mm | kg | Big-beg, barrel | China | on demand |
* Note: All abbreviations are given in Russian transcription/ as they are written in GOST (The state Standarts)
