|
LLC "Arsenal"arsenal.dn.ua +380 (6272) 27729, 20998, 20883 |
Products »
Cadmium anodes GOST 1468-90
| Production method | Thickness | Width | Length | ||||
|---|---|---|---|---|---|---|---|
| nominal | limit deviations | nominal | length limit deviations | nominal | limit deviations | ||
| 100-500 | 600-1000 | ||||||
| Cold-rolled | 4,0 | -0,5 | 100-300 (divisible by 50mm) | -5 | -10 | 400-1000 (divisible by 100мм) | -15 |
| 5,0 | -0,5 | ||||||
| 6,0 | -0,8 | ||||||
| Hot-rolled | 8,0 | -0,8 | 100-300 (divisible by 50mm) | -5 | -10 | 400-1000 (divisible by 100мм) | -15 |
| 10,0 | -1,0 | ||||||
| 12,0 | -1,0 | ||||||
| 15,0 | -1,5 | ||||||
It is used for nickel-cadmium cells production; alloys preparation. It is applied as a rust-preventing coating. Also cadmium is used in the nuclear-power engineering.
| Designation | Grade (correspondence) |
Product | Weight of 1 pcs of product | Note (packing) | Country of origin | Storehouse |
|---|---|---|---|---|---|---|
| Cadmium anodes | Кд0 Кд1 |
Plates 800×200×10mm, 1000×200×10mm | 13 -15 kg | Russia |
On demand |
* Note: All abbreviations are given in Russian transcription/ as they are written in GOST (The state Standarts)
