|
LLC "Arsenal"arsenal.dn.ua +380 (6272) 27729, 20998, 20883 |
Products »
Aluminium alloys and addition alloys
Chemical composition of the wrought aluminium alloys GOST 4784-97
Chemical composition of the casting aluminium alloys GOST 1583-93
| Alloy | Cu | Fe | Zn | Si | Mg | Mn | Ni | Pb | Sn | Ti | Cr | As | Be | Amount of admixtures |
| АК7 | 1.5 | 1 | 0.5 | 6,0-8,0 | 0,2-0,55 | 0,2-0,6 | 0.3 | - | - | - | - | - | - | 3,0 |
| АК7п | 1.5 | 1 | 0.3 | 6,0-8,0 | 0,2-0,55 | 0,2-0,6 | 0.3 | 0.15 | - | - | - | 0.015 | 0.0005 | |
| АК9 | 1,0 | 0.8 | 0.5 | 8,0-11,0 | 0,25-0,45 | 0,2-0,5 | 0.3 | - | - | - | - | - | - | 2.4 |
| АК9с | 0.5 | 0.7 | 0.3 | 8,0-10,5 | 0,2-0,35 | 0,2-0,5 | 0.1 | 0.05 | 0.01 | - | - | - | - | 1.35 |
| АК5Мч | 1.0-1.5 | 0.4 | 0.3 | 4.5-5.5 | 0.45-0.60 | 0.1 | 0.02 | Zr до 0.15 | 0.01 | 0.08-0.15 | B до 0.1 | 0.7 | ||
| АК5М2 | 1,5-3,5 | 1 | 1.5 | 4,0-6,0 | 0,2-0,85 | 0,2-0,8 | 0.5 | - | - | 0,05-0,20 | - | - | - | 2.8 |
| АК5М2п | 1,5-3,5 | 1 | 0.3 | 4,0-6,0 | 0,2-0,85 | 0,2-0,8 | 0.5 | 0.15 | - | 0,05-0,20 | - | 0.015 | 0.0005 | |
| АК5М4 | 3,0-5,0 | 1 | 1.5 | 3,5-6,0 | 0,25-0,55 | 0,2-0,6 | 0.5 | - | - | 0,05-0,20 | - | - | - | 2.8 |
| АК5М7 | 6,0-8,0 | 1.1 | 0.6 | 4,5-6,5 | 0,3-0,6 | 0.5 | 0.5 | Pb+Sn+Sb 0,3 | - | - | - | - | 2.6 | |
| АК8М | 1,0-1,5 | 0.6 | 0.3 | 7,5-9,0 | 0,35-0,55 | 0,3-0,5 | - | - | - | 0,1-0,3 | - | - | Zr 0,1 | 0.8 |
| АК8М3 | 2,0-4,5 | 1.3 | 1.2 | 7,5-10,0 | 0.45 | 0.5 | 0.5 | Pb+Sn 0,3 | - | - | - | - | 4.1 | |
| АК9М2 | 0,5-2,0 | 0.9 | 1.2 | 7,5-10,0 | 0,25-0,85 | 0,1-0,4 | 0.5 | Pb+Sn 0,15 | 0,05-0,20 | 0.1 | - | - | 2.5 | |
| АК6М2 | 1,8-2,3 | 0,5 | 0,06 | 5,5-6,5 | 0,35-0,50 | 0,10 | 0,05 | - | - | 0,1-0,2 | Ca 0.002 | P 0.0006-0.003 | 0,70 | |
| АК9т | 0.05 | 0.3 | 0.06 | 8.5 - 9.5 | 0.30-0.45 | 0.4-0.6 | 0.1 | - | - | 0.05-0.15 | Ca 0.002 | P 0.0006-0.003 | 0.45 | |
| АК10М2Н | 2,0-2,5 | 0,6 | 0,06 | 9,5-10,5 | 0,90-1,20 | 0,05 | 0,8-1,2 | - | - | 0,05 | Ca 0.002 | P 0.0006-0.003 | 0,70 | |
| АК12М2 | 1,8-2,5 | 0,6-0,9 | 0.8 | 11,0-13,0 | 0.2 | 0.5 | 0.3 | 0.15 | 0.1 | 0.2 | Ca 0.002 | P 0.0006-0.003 | 2,10 | |
| АК12ММгН | 0,8-1,5 | 0.6 | 0.2 | 11,0-13,0 | 0,85-1,35 | 0.2 | 0,8-1,3 | 0.05 | 0.01 | 0.2 | 0.2 | 1 | ||
| АК12М2МгН | 1,5-3,0 | 0.7 | 0.5 | 11,0-13,0 | 0,85-1,35 | 0,3-0,6 | 0,8-1,3 | 0.1 | 0.02 | 0,05-0,20 | 0.2 | 1.2 | ||
| АК12 | 0.6 | 0.7 | 0.3 | 10,0-13,0 | 0.1 | 0.5 | - | - | - | 0.1 | - | - | Zr 0,10 | 2.1 |
| КС-740 | 1,8-2,4 | 0.5 | 0,2 | 16,5-19,0 | 0,7-1,2 | 0,6-1,0 | 1,1-1,7 | - | - | - | - | - | - | 0.5 |
| АК18 | 0,8-1,5 | 0.4 | 0.2 | 17,5-19,5 | 0,8-1,3 | 0.2 | 0,8-1,3 | 0.05 | 0.01 | 0.2 | Ca 0,05 | - | ||
| АВ87 | 3.8 | - | 3.3 | 5,0. | 3,0. | - | - | 0.3 | 0.2 | - | - | - | - | 13,0. |
| АВ91 | 3 | - | 0.8 | 3,0. | 3,0. | - | - | 0.3 | 0.2 | - | - | - | - | 9,0. |
| АК7М2Мг | 1.7-2.2 | 0.6 | 0.4 | 7.5-8.5 | 1.0-1.5 | 0.2-0.4 | 0.5 | Pb+Sn до 0,2 | - | - | - | - | - | |
Aluminium alloys are widely used in construction and architecture, in motor-car construction, shipbuilding, aircraft and space technology.
Casting aluminium alloys are used in mechanical; engineering in the form of cast products; wrought alloys – in construction and other branches of national economy, for production of various sections and plates by means of plastic deformation.
| Designation | Grade (correspondence) |
Product | Weight of 1 pcs of product | Note (packing) | Country of origin | Storehouse |
|---|---|---|---|---|---|---|
| Aluminium alloys | on demand | Ingot | - | - | Poland, Russia, Ukraine, Kazakhstan | on demand |
| Aluminium-titanium | Ti 5, Ti 10, Ti 75 | - | on demand | |||
| Aluminium-titanium-boron | Ti5BO,2 , Ti5BO,6 Ti5B1 | - | on demand | |||
| Aluminium-zirconium | Zr 5 , Zr 10 | - | on demand | |||
| Aluminium-vanadium | V5 , V10 AlSi11Mg | - | on demand | |||
| Aluminium-silicon | Si30, Si50 | - | on demand | |||
| Aluminum-boron | B3 , B4 , B5 , B6 | - | on demand | |||
| Aluminium-strontium-titanium-boron | Sr10Ti1BO,2 | - | on demand | |||
| Aluminium-strontium | r5 , Sr 10 | - | on demand | |||
| Aluminium-Copper Cu 50 , Сu75 | - | on demand | ||||
| Aluminium-nickel | Ni 20 , Ni 75 | - | on demand | |||
| Aluminium-manganese | Mn 20, Mn 30, Mn75 | - | on demand | |||
| Aluminium-calcium | Ca10 , Ca 75 | - | on demand | |||
| Aluminium-iron | Fe75 | - | on demand | |||
| Aluminium-chromium | Cr 80 | - | on demand | |||
| Aluminium-beryl | Be5 | - | on demand | |||
| Aluminium-Magnesium | Mg50 | - | on demand |
* Note: All abbreviations are given in Russian transcription/ as they are written in GOST (The state Standarts)
