|
LLC "Arsenal"arsenal.dn.ua +380 (6272) 27729, 20998, 20883 |
Products »
Aluminium powder GOST 6058-73
| Attributes | Grade | ||||
|---|---|---|---|---|---|
| ПА-0 | ПА-1 | ПА-2 | ПА-3 | ПА-4 | |
| Active aluminum, % not less | 98.0 | 99.0 | 99.0 | 98 .0 | 98.0 |
| Addition, not more than | |||||
| Fe | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
| Si | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Cu | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Zn | - | - | - | - | - |
| Ti | - | - | - | - | - |
| Moisture, not more than | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Granulometric composition | Oversize for mesh, %, not more | ||||
|---|---|---|---|---|---|
| 2.0 | 5.0 | - | - | - | - |
| 1.25 | - | - | - | - | - |
| 045 | - | 12.0 | - | - | - |
| 025 | - | - | 10.0 | - | - |
| 016 | - | - | - | 10.0 | - |
| 01 | - | - | - | - | 15.0 |
| Passage-way through a sieve, %, not less | |||||
| 2.5 | 100.0 | - | - | - | - |
| 063 | - | 100.0 | - | - | - |
| 045 | - | - | 100.0 | - | - |
| 025 | - | - | - | 100.0 | - |
| 014 | - | - | not more 20 | - | 100,0 |
| 01 | - | - | - | not more 30 | - |
| Bulk density, g/cm³ | - | 0.96 | 0.96 | 0.96 | 0.96 |
It is used in pyrotechnics, ferrous metallurgy, chemical industry, welding engineering, etc.
| Designation | Grade (correspondence) |
Product | Weight of 1 pcs of product | Note (packing) | Country of origin | Storehouse |
|---|---|---|---|---|---|---|
| Aluminium powder | on demand | - | - | Metallic barrels, barrel |
Ukraine Russia Europe |
on demand |
* Note: All abbreviations are given in Russian transcription/ as they are written in GOST (The state Standarts)
